256 Northwestern Avenue
256 Northwestern Avenue
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 2.4 m | 1.9 m | 2.4 m x 1.9 m |
| Second Level | Bedroom 3 | 3 m | 2.74 m | 3 m x 2.74 m |
| Second Level | Bedroom 4 | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
| Second Level | Bathroom | 2.74 m | 2.3 m | 2.74 m x 2.3 m |
| Second Level | Primary Bedroom | 6.3 m | 3.68 m | 6.3 m x 3.68 m |
| Second Level | Bathroom | 4 m | 1.7 m | 4 m x 1.7 m |
| Second Level | Other | 2.3 m | 1.7 m | 2.3 m x 1.7 m |
| Second Level | Primary Bedroom | 5 m | 3.25 m | 5 m x 3.25 m |
| Second Level | Bathroom | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
| Third Level | Other | 5.6 m | 0.97 m | 5.6 m x 0.97 m |
| Lower Level | Foyer | 5.5 m | 1.4 m | 5.5 m x 1.4 m |
| Lower Level | Living Room | 3.2 m | 2 m | 3.2 m x 2 m |
| Lower Level | Dining Room | 4.6 m | 2.2 m | 4.6 m x 2.2 m |
| Lower Level | Kitchen | 3.2 m | 2 m | 3.2 m x 2 m |
| Lower Level | Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Lower Level | Bedroom | 2.4 m | 3.2 m | 2.4 m x 3.2 m |
| Lower Level | Bathroom | 3.8 m | 2.27 m | 3.8 m x 2.27 m |
| Lower Level | Utility Room | 3.8 m | 2.2 m | 3.8 m x 2.2 m |
| Main Level | Foyer | 3.9 m | 2.3 m | 3.9 m x 2.3 m |
| Main Level | Living Room | 7.46 m | 5.76 m | 7.46 m x 5.76 m |
| Main Level | Kitchen | 5.68 m | 3.8 m | 5.68 m x 3.8 m |
| Main Level | Office | 3.96 m | 3.09 m | 3.96 m x 3.09 m |
| Main Level | Partial Bathroom | 2.58 m | 1 m | 2.58 m x 1 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
258 Carleton Avenue, Ottawa, Ontario
House in 4301 - Ottawa West/Tunneys Pasture
Beds
Baths
Sq Ft
509 Island Park Drive, Ottawa, Ontario
House in 4303 - Ottawa West
Beds
Baths
Sq Ft
694 Island Park Drive, Ottawa, Ontario
House in 5302 - Carlington
Beds
Baths
Sq Ft
230 Carleton Street, Ottawa, Ontario
House in 4301 - Ottawa West/Tunneys Pasture
Beds
Baths
Sq Ft
201 Faraday Street, Ottawa, Ontario
House in 4303 - Ottawa West
Beds
Baths
Sq Ft
615 Island Park Crescent, Ottawa, Ontario
House in 4303 - Ottawa West
Beds
Baths
Sq Ft
24 Stonehurst Avenue, Ottawa, Ontario
House in 4201 - Mechanicsville
Beds
Baths
Sq Ft
238 Island Park Drive, Ottawa, Ontario
House in 5001 - Westboro North
Beds
Baths
Sq Ft
217 Melrose Avenue, Ottawa, Ontario
House in 4504 - Civic Hospital
Beds
Baths
Sq Ft
200 Island Park Drive, Ottawa, Ontario
House in 5001 - Westboro North
Beds
Baths
Sq Ft