36 Cedarhill Drive
36 Cedarhill Drive
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 5.64 m | 3.76 m | 5.64 m x 3.76 m |
| Second Level | Bedroom 4 | 4.58 m | 2.81 m | 4.58 m x 2.81 m |
| Second Level | Bedroom 5 | 4.14 m | 3.85 m | 4.14 m x 3.85 m |
| Second Level | Bathroom | 4.45 m | 3.74 m | 4.45 m x 3.74 m |
| Basement | Recreational, Games Room | 13.05 m | 7.3 m | 13.05 m x 7.3 m |
| Basement | Other | 6.13 m | 6.01 m | 6.13 m x 6.01 m |
| Basement | Kitchen | 10.36 m | 5 m | 10.36 m x 5 m |
| Basement | Other | 5.61 m | 4.12 m | 5.61 m x 4.12 m |
| Basement | Other | 4.29 m | 3.26 m | 4.29 m x 3.26 m |
| Basement | Bathroom | 3.4 m | 3.26 m | 3.4 m x 3.26 m |
| Basement | Other | 5.34 m | 5.72 m | 5.34 m x 5.72 m |
| Basement | Utility Room | 10.04 m | 7.76 m | 10.04 m x 7.76 m |
| Basement | Other | 3.38 m | 2.55 m | 3.38 m x 2.55 m |
| Basement | Cold Room | 4.33 m | 2.83 m | 4.33 m x 2.83 m |
| Basement | Other | 3.45 m | 1.63 m | 3.45 m x 1.63 m |
| Main Level | Foyer | 2.94 m | 2.04 m | 2.94 m x 2.04 m |
| Main Level | Bathroom | 6.71 m | 4.58 m | 6.71 m x 4.58 m |
| Main Level | Bedroom 2 | 4.46 m | 2.91 m | 4.46 m x 2.91 m |
| Main Level | Bathroom | 1.43 m | 1.47 m | 1.43 m x 1.47 m |
| Main Level | Bathroom | 1.96 m | 1.51 m | 1.96 m x 1.51 m |
| Main Level | Laundry Room | 4.15 m | 2.91 m | 4.15 m x 2.91 m |
| Main Level | Living Room | 5.03 m | 4.24 m | 5.03 m x 4.24 m |
| Main Level | Dining Room | 6.01 m | 4.92 m | 6.01 m x 4.92 m |
| Main Level | Family Room | 6.01 m | 5.94 m | 6.01 m x 5.94 m |
| Main Level | Kitchen | 6 m | 4.17 m | 6 m x 4.17 m |
| Main Level | Eating Area | 5.63 m | 4.35 m | 5.63 m x 4.35 m |
| Main Level | Sitting Room | 7.31 m | 5.54 m | 7.31 m x 5.54 m |
| Main Level | Office | 5.38 m | 3.77 m | 5.38 m x 3.77 m |
| Main Level | Office | 5.03 m | 4.21 m | 5.03 m x 4.21 m |
| Main Level | Primary Bedroom | 9.02 m | 6.31 m | 9.02 m x 6.31 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
3 Mission Inn Grove, Ottawa, Ontario
House in 7806 - Cedar Hill/Orchard Estates
Beds
Baths
Sq Ft
7 Mid Pines Grove, Ottawa, Ontario
House in 7806 - Cedar Hill/Orchard Estates
Beds
Baths
Sq Ft
5519 Old Richmond Road, Ottawa, Ontario
House in 7807 - Fallowfield
Beds
Baths
Sq Ft
5410 Old Richmond Road, Ottawa, Ontario
House in 7807 - Fallowfield
Beds
Baths
Sq Ft