1276 9th Line
1276 9th Line
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
| Second Level | Bedroom 2 | 3.62 m | 3.16 m | 3.62 m x 3.16 m |
| Second Level | Bedroom 3 | 3.5 m | 3.32 m | 3.5 m x 3.32 m |
| Second Level | Bedroom 4 | 3.49 m | 3.21 m | 3.49 m x 3.21 m |
| Second Level | Bathroom | 3.62 m | 2.07 m | 3.62 m x 2.07 m |
| Second Level | Bathroom | 2.4 m | 2.13 m | 2.4 m x 2.13 m |
| Third Level | Games Room | 6.61 m | 6.03 m | 6.61 m x 6.03 m |
| Third Level | Sitting Room | 2.56 m | 1.82 m | 2.56 m x 1.82 m |
| Main Level | Foyer | 2.16 m | 2.07 m | 2.16 m x 2.07 m |
| Main Level | Family Room | 5.33 m | 4.38 m | 5.33 m x 4.38 m |
| Main Level | Bathroom | 1.79 m | 1.31 m | 1.79 m x 1.31 m |
| Main Level | Solarium | 7.01 m | 4.54 m | 7.01 m x 4.54 m |
| Main Level | Loft | 7.01 m | 4.29 m | 7.01 m x 4.29 m |
| Main Level | Laundry Room | 3.35 m | 1.76 m | 3.35 m x 1.76 m |
| Main Level | Kitchen | 5.48 m | 3.68 m | 5.48 m x 3.68 m |
| Main Level | Eating Area | 3.35 m | 3.01 m | 3.35 m x 3.01 m |
| Main Level | Sunroom | 6.09 m | 3.01 m | 6.09 m x 3.01 m |
| Main Level | Dining Room | 5.05 m | 4.11 m | 5.05 m x 4.11 m |
| Main Level | Office | 4.11 m | 3.26 m | 4.11 m x 3.26 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
9459 Mccuan Road, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
102 Heron Lane, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
1155 Ebbs Bay Road, Drummond/north Elmsley, Ontario
House in 908 - Drummond N Elmsley (Drummond) Twp
Beds
Baths
Sq Ft
111 Charlie Drive, Drummond/north Elmsley, Ontario
House in 908 - Drummond N Elmsley (Drummond) Twp
Beds
Baths
Sq Ft
238 Justin Drive, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
212 Kaswit Drive, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
27 Allan Street, Carleton Place, Ontario
House in 909 - Carleton Place
Beds
Baths
Sq Ft
330 Gardiner Shore Road, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
104 Stonewood Drive, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
30 Morris Street, Carleton Place, Ontario
House in 909 - Carleton Place
Beds
Baths
Sq Ft