1820 Landry Road
1820 Landry Road
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4.59 m | 4.58 m | 4.59 m x 4.58 m |
| Second Level | Bedroom | 4.32 m | 4.02 m | 4.32 m x 4.02 m |
| Second Level | Other | 2.3 m | 2.11 m | 2.3 m x 2.11 m |
| Second Level | Bedroom | 3.55 m | 3.04 m | 3.55 m x 3.04 m |
| Second Level | Bathroom | 3.26 m | 3.15 m | 3.26 m x 3.15 m |
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Primary Bedroom | 4.58 m | 4.39 m | 4.58 m x 4.39 m |
| Second Level | Other | 4.58 m | 1.56 m | 4.58 m x 1.56 m |
| Lower Level | Recreational, Games Room | 8.57 m | 7.47 m | 8.57 m x 7.47 m |
| Lower Level | Exercise Room | 7.94 m | 3.9 m | 7.94 m x 3.9 m |
| Lower Level | Games Room | 5.87 m | 4.2 m | 5.87 m x 4.2 m |
| Lower Level | Bathroom | 4.61 m | 1.83 m | 4.61 m x 1.83 m |
| Lower Level | Workshop | 4.61 m | 2.57 m | 4.61 m x 2.57 m |
| Lower Level | Utility Room | 2.6 m | 1.73 m | 2.6 m x 1.73 m |
| Lower Level | Other | 3.52 m | 1.59 m | 3.52 m x 1.59 m |
| Main Level | Foyer | 4.35 m | 3.34 m | 4.35 m x 3.34 m |
| Main Level | Great Room | 7.62 m | 5.4 m | 7.62 m x 5.4 m |
| Main Level | Kitchen | 5.9 m | 4.74 m | 5.9 m x 4.74 m |
| Main Level | Family Room | 5.91 m | 4.57 m | 5.91 m x 4.57 m |
| Main Level | Sitting Room | 3.34 m | 1.81 m | 3.34 m x 1.81 m |
| Main Level | Bedroom | 3.59 m | 3.17 m | 3.59 m x 3.17 m |
| Main Level | Mud Room | 4.75 m | 2.93 m | 4.75 m x 2.93 m |
| Main Level | Partial Bathroom | 1.13 m | 1.03 m | 1.13 m x 1.03 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
657 Ste Anne Street, Casselman, Ontario
House in 604 - Casselman
Beds
Baths
Sq Ft
129 Lyon Street, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
431 Provence Avenue, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
63 Chateauguay Street, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
1055 Chablis Crescent, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
19 Irvin Woermke Street, Mcnab/braeside, Ontario
House in 551 - Mcnab/Braeside Twps
Beds
Baths
Sq Ft
857 Cologne Street, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
126 Mockingbird Lane, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
27 Richer Street, North Stormont, Ontario
House in 711 - North Stormont (Finch) Twp
Beds
Baths
Sq Ft
3558 Principale Street, Alfred And Plantagenet, Ontario
House in 610 - Alfred and Plantagenet Twp
Beds
Baths
Sq Ft