40 Cimarron Crescent
40 Cimarron Crescent
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Other | Foyer | 7.93 m | 1.47 m | 7.93 m x 1.47 m |
| Other | Bedroom 2 | 4.15 m | 3.65 m | 4.15 m x 3.65 m |
| Other | Bedroom 3 | 5.12 m | 3.37 m | 5.12 m x 3.37 m |
| Other | Bedroom 4 | 3.6 m | 3.16 m | 3.6 m x 3.16 m |
| Other | Office | 3.49 m | 2.79 m | 3.49 m x 2.79 m |
| Other | Bathroom | 2.91 m | 2.26 m | 2.91 m x 2.26 m |
| Other | Recreational, Games Room | 8.61 m | 8.51 m | 8.61 m x 8.51 m |
| Other | Media | 3.52 m | 3.3 m | 3.52 m x 3.3 m |
| Other | Bathroom | 2.65 m | 1.89 m | 2.65 m x 1.89 m |
| Other | Utility Room | 5.21 m | 5.17 m | 5.21 m x 5.17 m |
| Other | Utility Room | 6.77 m | 3.23 m | 6.77 m x 3.23 m |
| Other | Living Room | 5.39 m | 3.75 m | 5.39 m x 3.75 m |
| Other | Utility Room | 4.22 m | 2.89 m | 4.22 m x 2.89 m |
| Other | Dining Room | 3.79 m | 3.75 m | 3.79 m x 3.75 m |
| Other | Kitchen | 4.94 m | 3.72 m | 4.94 m x 3.72 m |
| Other | Eating Area | 3.97 m | 2.98 m | 3.97 m x 2.98 m |
| Other | Family Room | 5.45 m | 4.78 m | 5.45 m x 4.78 m |
| Other | Laundry Room | 2.65 m | 2.34 m | 2.65 m x 2.34 m |
| Other | Bathroom | 1.79 m | 1.48 m | 1.79 m x 1.48 m |
| Other | Primary Bedroom | 7.73 m | 3.62 m | 7.73 m x 3.62 m |
| Other | Bathroom | 3.49 m | 2.86 m | 3.49 m x 2.86 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
1 Strathbury Street, Ottawa, Ontario
House in 7607 - Centrepointe
Beds
Baths
Sq Ft
32 Marble Arch Crescent, Ottawa, Ontario
House in 7607 - Centrepointe
Beds
Baths
Sq Ft
38 Withrow Avenue, Ottawa, Ontario
House in 7301 - Meadowlands/St. Claire Gardens
Beds
Baths
Sq Ft
7 Branchwood Street, Ottawa, Ontario
House in 7710 - Barrhaven East
Beds
Baths
Sq Ft
56 Aldridge Way, Ottawa, Ontario
House in 7604 - Craig Henry/Woodvale
Beds
Baths
Sq Ft
20 Palsen Street, Ottawa, Ontario
House in 7302 - Meadowlands/Crestview
Beds
Baths
Sq Ft
33 Norice Street, Ottawa, Ontario
House in 7302 - Meadowlands/Crestview
Beds
Baths
Sq Ft
58 Forest Gate Way, Ottawa, Ontario
House in 7710 - Barrhaven East
Beds
Baths
Sq Ft
4 Glenarden Court, Ottawa, Ontario
House in 7607 - Centrepointe
Beds
Baths
Sq Ft
9 & 7 Tower Road, Ottawa, Ontario
House in 7301 - Meadowlands/St. Claire Gardens
Beds
Baths
Sq Ft