899 Dresden Crescent
899 Dresden Crescent
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.07 m | 3.6 m | 3.07 m x 3.6 m |
| Second Level | Bedroom | 3.07 m | 4.56 m | 3.07 m x 4.56 m |
| Second Level | Bedroom | 3.67 m | 4.7 m | 3.67 m x 4.7 m |
| Second Level | Primary Bedroom | 4.09 m | 5.49 m | 4.09 m x 5.49 m |
| Second Level | Bedroom | 3.68 m | 5.66 m | 3.68 m x 5.66 m |
| Second Level | Bedroom | 4.6 m | 4.27 m | 4.6 m x 4.27 m |
| Second Level | Bedroom | 3.67 m | 3.63 m | 3.67 m x 3.63 m |
| Second Level | Bathroom | 2.28 m | 3.09 m | 2.28 m x 3.09 m |
| Basement | Other | 1.53 m | 2.72 m | 1.53 m x 2.72 m |
| Basement | Other | 4.83 m | 3.78 m | 4.83 m x 3.78 m |
| Basement | Other | 2.32 m | 2.72 m | 2.32 m x 2.72 m |
| Basement | Bathroom | 1.35 m | 2.27 m | 1.35 m x 2.27 m |
| Basement | Recreational, Games Room | 9.74 m | 7.17 m | 9.74 m x 7.17 m |
| Basement | Utility Room | 5.7 m | 3.16 m | 5.7 m x 3.16 m |
| Main Level | Laundry Room | 4.42 m | 2.19 m | 4.42 m x 2.19 m |
| Main Level | Bathroom | 1.73 m | 0.78 m | 1.73 m x 0.78 m |
| Main Level | Kitchen | 3.79 m | 4.13 m | 3.79 m x 4.13 m |
| Main Level | Family Room | 4.74 m | 4.49 m | 4.74 m x 4.49 m |
| Main Level | Living Room | 4.09 m | 6.18 m | 4.09 m x 6.18 m |
| Main Level | Eating Area | 2.94 m | 4.13 m | 2.94 m x 4.13 m |
| Main Level | Dining Room | 3.69 m | 4.43 m | 3.69 m x 4.43 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
429 Ancaster Avenue, Ottawa, Ontario
House in 6002 - Woodroffe
Beds
Baths
Sq Ft
250 Richardson Avenue, Ottawa, Ontario
House in 6002 - Woodroffe
Beds
Baths
Sq Ft
932 Dresden Crescent, Ottawa, Ontario
House in 6204 - Whitehaven
Beds
Baths
Sq Ft
2350 Georgina Drive, Ottawa, Ontario
House in 6204 - Whitehaven
Beds
Baths
Sq Ft
476 Ancaster Avenue, Ottawa, Ontario
House in 6002 - Woodroffe
Beds
Baths
Sq Ft
2691 Violet Street, Ottawa, Ontario
House in 6102 - Britannia
Beds
Baths
Sq Ft
984 Watson Street, Ottawa, Ontario
House in 6202 - Fairfield Heights
Beds
Baths
Sq Ft
1005 Gold Crescent, Ottawa, Ontario
House in 6203 - Queensway Terrace North
Beds
Baths
Sq Ft
2343 Whitehaven Crescent, Ottawa, Ontario
House in 6204 - Whitehaven
Beds
Baths
Sq Ft
830 Alpine Avenue, Ottawa, Ontario
House in 6203 - Queensway Terrace North
Beds
Baths
Sq Ft