72 Maricona Way
72 Maricona Way
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 1.81 m | 1.8 m | 1.81 m x 1.8 m |
| Second Level | Bedroom | 3.61 m | 3.34 m | 3.61 m x 3.34 m |
| Second Level | Other | 1.34 m | 1.24 m | 1.34 m x 1.24 m |
| Second Level | Bedroom | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
| Second Level | Other | 1.34 m | 1.24 m | 1.34 m x 1.24 m |
| Second Level | Bedroom | 3.84 m | 3.61 m | 3.84 m x 3.61 m |
| Second Level | Bathroom | 2.82 m | 1.51 m | 2.82 m x 1.51 m |
| Second Level | Primary Bedroom | 5.39 m | 4.31 m | 5.39 m x 4.31 m |
| Second Level | Bathroom | 2.84 m | 2.77 m | 2.84 m x 2.77 m |
| Basement | Laundry Room | 1.74 m | 0.91 m | 1.74 m x 0.91 m |
| Basement | Bedroom 5 | 13.25 m | 12.3 m | 13.25 m x 12.3 m |
| Basement | Living Room | 20.83 m | 11.83 m | 20.83 m x 11.83 m |
| Basement | Media | 14.5 m | 11.83 m | 14.5 m x 11.83 m |
| Basement | Bathroom | 8.25 m | 5.17 m | 8.25 m x 5.17 m |
| Main Level | Foyer | 1.51 m | 1.6 m | 1.51 m x 1.6 m |
| Main Level | Living Room | 4.48 m | 3.79 m | 4.48 m x 3.79 m |
| Main Level | Dining Room | 3.8 m | 2.96 m | 3.8 m x 2.96 m |
| Main Level | Kitchen | 3.83 m | 3.02 m | 3.83 m x 3.02 m |
| Main Level | Eating Area | 3.83 m | 1.87 m | 3.83 m x 1.87 m |
| Main Level | Family Room | 4.29 m | 3.92 m | 4.29 m x 3.92 m |
| Main Level | Den | 2.97 m | 2.72 m | 2.97 m x 2.72 m |
| Main Level | Partial Bathroom | 1.53 m | 1.44 m | 1.53 m x 1.44 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
320 Basalt Lane, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
232 Ketchikan Crescent, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
373 Huntsville Drive, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
69 Goldridge Drive, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
29 Nortoba Crescent, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
603 Winterset Road, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
812 Petra Private, Ottawa, Ontario
Row / Townhouse in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
16 Hemlo Crescent, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
321 Goldridge Drive, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft
31 Sweet Pea Way, Ottawa, Ontario
House in 9007 - Kanata - Kanata Lakes/Heritage Hills
Beds
Baths
Sq Ft