307 Ferguson Tetlock Road
307 Ferguson Tetlock Road
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.71 m | 3.59 m | 3.71 m x 3.59 m |
| Second Level | Primary Bedroom | 4.34 m | 4.03 m | 4.34 m x 4.03 m |
| Second Level | Bathroom | 3.74 m | 2.13 m | 3.74 m x 2.13 m |
| Second Level | Bedroom | 4.35 m | 3.2 m | 4.35 m x 3.2 m |
| Second Level | Bedroom 2 | 3.38 m | 3.29 m | 3.38 m x 3.29 m |
| Second Level | Bathroom | 2.36 m | 2.23 m | 2.36 m x 2.23 m |
| Lower Level | Recreational, Games Room | 8.96 m | 7.7 m | 8.96 m x 7.7 m |
| Lower Level | Pantry | 2.15 m | 1.64 m | 2.15 m x 1.64 m |
| Lower Level | Office | 4.47 m | 2.85 m | 4.47 m x 2.85 m |
| Lower Level | Utility Room | 4.47 m | 1.5 m | 4.47 m x 1.5 m |
| Main Level | Foyer | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
| Main Level | Bathroom | 1.77 m | 1.66 m | 1.77 m x 1.66 m |
| Main Level | Laundry Room | 3.74 m | 2.8 m | 3.74 m x 2.8 m |
| Main Level | Living Room | 6.26 m | 3.7 m | 6.26 m x 3.7 m |
| Main Level | Dining Room | 3.89 m | 3.81 m | 3.89 m x 3.81 m |
| Main Level | Kitchen | 4.55 m | 3.38 m | 4.55 m x 3.38 m |
| Main Level | Eating Area | 2.85 m | 2.25 m | 2.85 m x 2.25 m |
| Main Level | Family Room | 6.54 m | 3.74 m | 6.54 m x 3.74 m |
| Main Level | Sunroom | 7.36 m | 2.77 m | 7.36 m x 2.77 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
212 Malcolm's Way, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
248 Lera Street, Smiths Falls, Ontario
House in 901 - Smiths Falls
Beds
Baths
Sq Ft
1758 Nolans Road, Montague, Ontario
House in 902 - Montague Twp
Beds
Baths
Sq Ft
1243 Rosedale Road S, Montague, Ontario
House in 902 - Montague Twp
Beds
Baths
Sq Ft
2064 Rosedale Road N, Montague, Ontario
House in 902 - Montague Twp
Beds
Baths
Sq Ft
2960 Mclachlin Road, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
4 Davis Lane, Rideau Lakes, Ontario
House in 820 - Rideau Lakes (South Elmsley) Twp
Beds
Baths
Sq Ft
486 Code Drive, Montague, Ontario
House in 902 - Montague Twp
Beds
Baths
Sq Ft
236 Gillies Corners Side Road, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
222 North Road, Drummond/north Elmsley, Ontario
House in 903 - Drummond/North Elmsley (North Elmsley) Twp
Beds
Baths
Sq Ft