252 Daly Avenue
252 Daly Avenue
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 3.68 m | 1.52 m | 3.68 m x 1.52 m |
| Second Level | Bedroom | 3.78 m | 3.6 m | 3.78 m x 3.6 m |
| Second Level | Bathroom | 3.35 m | 2.66 m | 3.35 m x 2.66 m |
| Second Level | Primary Bedroom | 5.99 m | 3.6 m | 5.99 m x 3.6 m |
| Third Level | Bedroom | 3.93 m | 3.91 m | 3.93 m x 3.91 m |
| Third Level | Bathroom | 3.4 m | 1.82 m | 3.4 m x 1.82 m |
| Third Level | Bedroom | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
| Lower Level | Family Room | 8.55 m | 5.33 m | 8.55 m x 5.33 m |
| Lower Level | Workshop | 2.48 m | 2.26 m | 2.48 m x 2.26 m |
| Lower Level | Bathroom | 4.19 m | 1.39 m | 4.19 m x 1.39 m |
| Main Level | Foyer | 2.74 m | 1.77 m | 2.74 m x 1.77 m |
| Main Level | Dining Room | 3.42 m | 3.04 m | 3.42 m x 3.04 m |
| Main Level | Living Room | 5.63 m | 4.44 m | 5.63 m x 4.44 m |
| Main Level | Dining Room | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
| Main Level | Kitchen | 3.88 m | 3.37 m | 3.88 m x 3.37 m |
| Main Level | Pantry | 2.61 m | 1.09 m | 2.61 m x 1.09 m |
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
1103 - 90 George Street, Ottawa, Ontario
Apartment in 4001 - Lower Town/Byward Market
Beds
Baths
Sq Ft
71 Parent Avenue, Ottawa, Ontario
Row / Townhouse in 4001 - Lower Town/Byward Market
Beds
Baths
Sq Ft
#304 - 74 Nicholas Street, Ottawa, Ontario
Apartment in 4003 - Sandy Hill
Beds
Baths
Sq Ft
2401 - 195 Besserer Street, Ottawa, Ontario
Apartment in 4003 - Sandy Hill
Beds
Baths
Sq Ft
2109 - 20 Daly Avenue, Ottawa, Ontario
Apartment in 4003 - Sandy Hill
Beds
Baths
Sq Ft
176 King Edward Avenue, Ottawa, Ontario
House in 4001 - Lower Town/Byward Market
Beds
Baths
Sq Ft
#2105 - 74 Nicholas Street, Ottawa, Ontario
Apartment in 4003 - Sandy Hill
Beds
Baths
Sq Ft
100 Blackburn Avenue, Ottawa, Ontario
Other in 4004 - Sandy Hill
Beds
Baths
Sq Ft