1356 Louis Lane
1356 Louis Lane
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 3.4 m | 1.9 m | 3.4 m x 1.9 m |
| Second Level | Bathroom | 1 m | 2.1 m | 1 m x 2.1 m |
| Second Level | Other | 8 m | 3.1 m | 8 m x 3.1 m |
| Second Level | Eating Area | 4.6 m | 2.4 m | 4.6 m x 2.4 m |
| Second Level | Kitchen | 4.6 m | 5.2 m | 4.6 m x 5.2 m |
| Second Level | Family Room | 3.3 m | 5.2 m | 3.3 m x 5.2 m |
| Second Level | Pantry | 1.4 m | 1.3 m | 1.4 m x 1.3 m |
| Second Level | Dining Room | 4.5 m | 3.9 m | 4.5 m x 3.9 m |
| Second Level | Living Room | 3.4 m | 4.9 m | 3.4 m x 4.9 m |
| Third Level | Other | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Third Level | Primary Bedroom | 4.7 m | 5.6 m | 4.7 m x 5.6 m |
| Third Level | Bathroom | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
| Third Level | Bedroom | 3.2 m | 4.4 m | 3.2 m x 4.4 m |
| Third Level | Laundry Room | 3.4 m | 1.8 m | 3.4 m x 1.8 m |
| Third Level | Bathroom | 2.9 m | 3.3 m | 2.9 m x 3.3 m |
| Third Level | Bedroom | 3.4 m | 4.9 m | 3.4 m x 4.9 m |
| Third Level | Bedroom | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
| Main Level | Bedroom | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
| Main Level | Other | 4.6 m | 5.4 m | 4.6 m x 5.4 m |
| Main Level | Bathroom | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
| Main Level | Laundry Room | 2.3 m | 1.2 m | 2.3 m x 1.2 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
624 Wildlife Road, Killaloe, Ontario
House in 571 - Killaloe/Round Lake
Beds
Baths
Sq Ft
4388 Whittaker Crescent, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft
1486 Ridgebrook Drive, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft
1442 Eastcliffe Way, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft
35 Tauvette Street, Ottawa, Ontario
House in 2301 - Blackburn Hamlet
Beds
Baths
Sq Ft
1599 Maxime Street, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft
221 Royal Gala Private, Ottawa, Ontario
Row / Townhouse in 2204 - Pineview
Beds
Baths
Sq Ft
1587 Maxime Street, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft
60 Northpark Drive, Ottawa, Ontario
House in 2302 - Blackburn Hamlet
Beds
Baths
Sq Ft
1592 Maxime Street, Ottawa, Ontario
House in 2204 - Pineview
Beds
Baths
Sq Ft