11 Cobb Court
11 Cobb Court
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.39 m | 3.55 m | 4.39 m x 3.55 m |
| Second Level | Bedroom 3 | 4.29 m | 3.55 m | 4.29 m x 3.55 m |
| Second Level | Bedroom 4 | 3.17 m | 3.14 m | 3.17 m x 3.14 m |
| Second Level | Bathroom | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
| Second Level | Bathroom | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
| Second Level | Primary Bedroom | 5.71 m | 3.7 m | 5.71 m x 3.7 m |
| Basement | Recreational, Games Room | 9.01 m | 6.62 m | 9.01 m x 6.62 m |
| Basement | Other | 4.92 m | 3.55 m | 4.92 m x 3.55 m |
| Basement | Utility Room | 5.53 m | 3.37 m | 5.53 m x 3.37 m |
| Basement | Other | 5.74 m | 3.63 m | 5.74 m x 3.63 m |
| Main Level | Living Room | 5.61 m | 3.58 m | 5.61 m x 3.58 m |
| Main Level | Dining Room | 3.75 m | 3.58 m | 3.75 m x 3.58 m |
| Main Level | Den | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
| Main Level | Kitchen | 5.41 m | 3.83 m | 5.41 m x 3.83 m |
| Main Level | Dining Room | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
| Main Level | Family Room | 5.99 m | 3.73 m | 5.99 m x 3.73 m |
| Main Level | Sunroom | 4.19 m | 2.71 m | 4.19 m x 2.71 m |
| Main Level | Laundry Room | 2.13 m | 1.21 m | 2.13 m x 1.21 m |
| Main Level | Bathroom | 1.54 m | 1.44 m | 1.54 m x 1.44 m |
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
102 Dragon Park Drive, Ottawa, Ontario
House in 7709 - Barrhaven - Strandherd
Beds
Baths
Sq Ft
208 Alex Polowin Avenue, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
413 Blackleaf Drive, Ottawa, Ontario
House in 7708 - Barrhaven - Stonebridge
Beds
Baths
Sq Ft
2036 Elevation Road, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
5 Tierney Drive, Ottawa, Ontario
House in 7706 - Barrhaven - Longfields
Beds
Baths
Sq Ft
2744 Grand Vista Circle, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
601 - 164 Maravista Drive, Ottawa, Ontario
Other in 7703 - Barrhaven - Cedargrove/Fraserdale
Beds
Baths
Sq Ft
106 Sunita Crescent, Ottawa, Ontario
House in 7708 - Barrhaven - Stonebridge
Beds
Baths
Sq Ft
436 Appalachian Circle, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
11 Fossa Terrace W, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft