101 Brambling Way
101 Brambling Way
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
OpenHouse times
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 5.08 m | 2.87 m | 5.08 m x 2.87 m |
| Second Level | Bathroom | 2.15 m | 1.75 m | 2.15 m x 1.75 m |
| Second Level | Other | 2.94 m | 2.1 m | 2.94 m x 2.1 m |
| Second Level | Other | 2.48 m | 1.34 m | 2.48 m x 1.34 m |
| Second Level | Other | 1.87 m | 1.8 m | 1.87 m x 1.8 m |
| Second Level | Other | 1.72 m | 1.42 m | 1.72 m x 1.42 m |
| Second Level | Bathroom | 2.71 m | 2.18 m | 2.71 m x 2.18 m |
| Second Level | Bedroom | 4.72 m | 4.39 m | 4.72 m x 4.39 m |
| Second Level | Bedroom | 4.72 m | 3.65 m | 4.72 m x 3.65 m |
| Second Level | Bedroom | 4.92 m | 3.5 m | 4.92 m x 3.5 m |
| Second Level | Primary Bedroom | 5.71 m | 3.65 m | 5.71 m x 3.65 m |
| Second Level | Den | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
| Second Level | Laundry Room | 4.14 m | 2.64 m | 4.14 m x 2.64 m |
| Main Level | Kitchen | 3.96 m | 3.88 m | 3.96 m x 3.88 m |
| Main Level | Dining Room | 4.67 m | 3.2 m | 4.67 m x 3.2 m |
| Main Level | Other | 3.83 m | 1.95 m | 3.83 m x 1.95 m |
| Main Level | Foyer | 5.2 m | 1.49 m | 5.2 m x 1.49 m |
| Main Level | Bathroom | 1.8 m | 1.49 m | 1.8 m x 1.49 m |
| Main Level | Family Room | 5.1 m | 4.67 m | 5.1 m x 4.67 m |
| Main Level | Dining Room | 4.87 m | 4.26 m | 4.87 m x 4.26 m |
| Main Level | Living Room | 4.8 m | 3.65 m | 4.8 m x 3.65 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
417 Charing Cross Way, Ottawa, Ontario
House in 7706 - Barrhaven - Longfields
Beds
Baths
Sq Ft
11 Roberta Crescent, Ottawa, Ontario
House in 7701 - Barrhaven - Pheasant Run
Beds
Baths
Sq Ft
167 Chenoa Way, Ottawa, Ontario
House in 7708 - Barrhaven - Stonebridge
Beds
Baths
Sq Ft
508 Cicely Terrace, Ottawa, Ontario
House in 7706 - Barrhaven - Longfields
Beds
Baths
Sq Ft
878 Excursion Way, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
2188 Sunset Cove Circle, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
13 Riverstone Drive, Ottawa, Ontario
House in 7708 - Barrhaven - Stonebridge
Beds
Baths
Sq Ft
11 Bracewood Way, Ottawa, Ontario
House in 7708 - Barrhaven - Stonebridge
Beds
Baths
Sq Ft
2413 Watercolours Way, Ottawa, Ontario
House in 7711 - Barrhaven - Half Moon Bay
Beds
Baths
Sq Ft
531 Bretby Crescent, Ottawa, Ontario
House in 7703 - Barrhaven - Cedargrove/Fraserdale
Beds
Baths
Sq Ft