307 Antler Court
307 Antler Court
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.53 m | 3.95 m | 7.53 m x 3.95 m |
| Second Level | Bathroom | 4.63 m | 3.51 m | 4.63 m x 3.51 m |
| Second Level | Other | 2.83 m | 2.5 m | 2.83 m x 2.5 m |
| Second Level | Bedroom 3 | 5.74 m | 4.37 m | 5.74 m x 4.37 m |
| Second Level | Bathroom | 2.24 m | 1.99 m | 2.24 m x 1.99 m |
| Second Level | Bedroom 4 | 5.68 m | 2.95 m | 5.68 m x 2.95 m |
| Second Level | Bedroom 5 | 4.33 m | 4.1 m | 4.33 m x 4.1 m |
| Second Level | Bathroom | 3 m | 2.9 m | 3 m x 2.9 m |
| Second Level | Laundry Room | 1.48 m | 0.61 m | 1.48 m x 0.61 m |
| Basement | Family Room | 15.23 m | 11.91 m | 15.23 m x 11.91 m |
| Main Level | Foyer | 4.78 m | 2.62 m | 4.78 m x 2.62 m |
| Main Level | Office | 3.16 m | 3.01 m | 3.16 m x 3.01 m |
| Main Level | Dining Room | 3.22 m | 2.85 m | 3.22 m x 2.85 m |
| Main Level | Kitchen | 6.13 m | 3.22 m | 6.13 m x 3.22 m |
| Main Level | Pantry | 2.94 m | 2.34 m | 2.94 m x 2.34 m |
| Main Level | Living Room | 9.26 m | 5.63 m | 9.26 m x 5.63 m |
| Main Level | Primary Bedroom | 4.97 m | 2.95 m | 4.97 m x 2.95 m |
| Main Level | Bathroom | 2.66 m | 1.43 m | 2.66 m x 1.43 m |
| Main Level | Mud Room | 3.7 m | 1.99 m | 3.7 m x 1.99 m |
| Main Level | Bathroom | 2.15 m | 1.24 m | 2.15 m x 1.24 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
272 Antler Court, Mississippi Mills, Ontario
House in 912 - Mississippi Mills (Ramsay) Twp
Beds
Baths
Sq Ft
77 Juanita Avenue, Ottawa, Ontario
House in 9101 - Carp
Beds
Baths
Sq Ft
108 Glennview Place, Ottawa, Ontario
House in 9101 - Carp
Beds
Baths
Sq Ft
3794 Harvestmoon Drive, Ottawa, Ontario
House in 1603 - Osgoode
Beds
Baths
Sq Ft
135 Upton Drive, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
1674 Landry Street, Clarence-Rockland, Ontario
House in 607 - Clarence/Rockland Twp
Beds
Baths
Sq Ft
3782 Etienne Road, Ottawa, Ontario
House in 1116 - Cumberland West
Beds
Baths
Sq Ft
123 Muirfield Court, Mississippi Mills, Ontario
House in 918 - Mississippi Mills - Pakenham
Beds
Baths
Sq Ft
1887 Champlain Street, Clarence-Rocklan, Ontario
House in Clarence Creek
Beds
Baths
Sq Ft
840 David Manchester Road, Ottawa, Ontario
House in 9105 - Huntley Ward (South West)
Beds
Baths
Sq Ft