2780 Gagne Road
2780 Gagne Road
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Discover this Single Family
Walk Score®
Transit Score®
Bike Score®
Understand how walkable, transit-friendly & bikeable this neighbourhood really is.
Scores are powered by Walk Score® and reflect access to daily essentials, transit and bike routes near this area.
Google Maps
Explore the exact location, nearby amenities, and community vibe.
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 6.41 m | 5.99 m | 6.41 m x 5.99 m |
| Lower Level | Utility Room | 6.82 m | 2.83 m | 6.82 m x 2.83 m |
| Lower Level | Utility Room | 4.42 m | 2.93 m | 4.42 m x 2.93 m |
| Main Level | Foyer | 3.16 m | 1.66 m | 3.16 m x 1.66 m |
| Main Level | Other | 3.94 m | 2.91 m | 3.94 m x 2.91 m |
| Main Level | Living Room | 6.08 m | 3.61 m | 6.08 m x 3.61 m |
| Main Level | Dining Room | 4.12 m | 3.54 m | 4.12 m x 3.54 m |
| Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Sunroom | 3.38 m | 2.96 m | 3.38 m x 2.96 m |
| Main Level | Mud Room | 3.51 m | 118 m | 3.51 m x 118 m |
| Main Level | Primary Bedroom | 5.54 m | 4.21 m | 5.54 m x 4.21 m |
| Main Level | Other | 1.38 m | 1.3 m | 1.38 m x 1.3 m |
| Main Level | Bedroom | 3.62 m | 3.02 m | 3.62 m x 3.02 m |
| Main Level | Bedroom | 3.02 m | 2.76 m | 3.02 m x 2.76 m |
| Upper Level | Loft | 6.61 m | 4.64 m | 6.61 m x 4.64 m |
| Upper Level | Other | 8.43 m | 2.98 m | 8.43 m x 2.98 m |
| Ground Level | Office | 4.46 m | 276 m | 4.46 m x 276 m |
| Ground Level | Other | 10.68 m | 9.51 m | 10.68 m x 9.51 m |
| Ground Level | Other | 1.7 m | 1.63 m | 1.7 m x 1.63 m |
| Ground Level | Utility Room | 2.93 m | 1.84 m | 2.93 m x 1.84 m |
Mortgage Calculator
Adjust the total amount you plan to borrow.
This is an approximate monthly payment based on your inputs.
Add this listing to your favourite
Shortlist it to compare later & get quick access from your account.
Comparables
3599 Nixon Drive, Ottawa, Ontario
House in 1603 - Osgoode
Beds
Baths
Sq Ft
14 Academie Street, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
1702 Century Road, Ottawa, Ontario
House in 8004 - Manotick South to Roger Stevens
Beds
Baths
Sq Ft
920 Leishman Drive, Mississippi Mills, Ontario
House in 912 - Mississippi Mills (Ramsay) Twp
Beds
Baths
Sq Ft
312 Fireside Drive, Ottawa, Ontario
House in 9301 - Constance Bay
Beds
Baths
Sq Ft
2871 Russland Road, Ottawa, Ontario
House in 1109 - Vars & Area
Beds
Baths
Sq Ft
616 Kidd Road, Beckwith, Ontario
House in 910 - Beckwith Twp
Beds
Baths
Sq Ft
20 Merlin Street, Russell, Ontario
House in 602 - Embrun
Beds
Baths
Sq Ft
117 25 Route, Alfred And Plantagenet, Ontario
House in 610 - Alfred and Plantagenet Twp
Beds
Baths
Sq Ft
2313 8th Line Road, Ottawa, Ontario
House in 1602 - Metcalfe
Beds
Baths
Sq Ft